We will be posting all are race reports and results here. A history of previous race reports and result can be found here.
OWS SwimSeries Race 5 – 10th September 2015
Sian Morgan Winner 750m race.
OWS SWIM RACE SERIES Race 5 – 10th September 2015
The final race in the OWS Swim Race evening series saw records tumble as David Stannard – Reading SC swam the 3.8km in 50.18. Other great performances came from Sian Morgan in the 750m and Hannah Kitchen in the 1500m.
Race No. | Entry Type | First Name | Last Name | Gender | Age | Club (if applicable) | Swim Time |
7 | 3.8km swim race | David | Stannard | Male | 44 | Reading SC | 50:18 Record |
10 | 3.8km swim race | Martin | Budden | Male | 53 | 1:05:22 | |
12 | 3.8km swim race | Jamie | Buckle | Male | 38 | 1:09:45 | |
6 | 3.8km swim race | rob | morris | Male | 44 | serpentine | 1:17:45 |
17 | 750m swim race | Sian | Morgan | Female | 16 | 11:28 | |
1 | 750m swim race | Dean | Wicks | Male | 27 | 14:11 | |
11 | 750m swim race | Derek | Martin | Male | 47 | 16:11 | |
16 | 750m swim race | Justin | Coombs | Male | 39 | 16:17 | |
14 | 1500m swim race | Hannah | Kitchen | Female | 25 | 18:22 | |
18 | 1500m swim race | India | Lee | Female | 27 | 19:22 | |
21 | 1500m swim race | Jen | Dunleavy | Female | 28 | 21:49 | |
13 | 1500m swim race | Lou | Fox | Female | 35 | 23:05 | |
15 | 1500m swim race | Pat | Dunleavy | Male | 58 | 24:13 | |
3 | 1500m swim race | Reinhard | Kreth | Male | 43 | Serpentine | 26:30 |
19 | 1500m swim race | Andrew | King | Male | 44 | 28:15 | |
20 | 1500m swim race | Patrick | Retallick | Male | 24 | 29:38 | |
4 | 1500m swim race | Sophia | Mason | Female | 34 | 34:27 |
OWS Aquathlon – Race 6 – 5th September 2015
With summer almost over and the lakes cooling down, crisp conditions greeted the athletes racing the final event in the OWS Aquathlon series. With The Chicago Grand Final in two weeks time, elite athletes India Lee and Hannah Kitchen both decided to race in preparation for their trips over to the States.
As the horn sounded the girls shot to the front with Hannah leading the way. India’s tactics were clear from the outset – to stay on Hannah’s feet for the 750m swim and out run her on the 5km run course. Hannah had a different plan and kept surging in the swim to get a small gap over India. In to T1 and it looked like Hannah’s attempts to drop India had failed as Indie stayed right on Hannah. However, Hannah initiated plan B – drop India in transition. This she did gaining a good advantage out of the wetsuit and on to the run. Both girls flew out of transition with a significant advantage over the rest of the field.
Following the girls out of the water was the young Lucas Boardman (15) however, a struggle with his wetsuit in transition meant he was 5th going out on to the run. Slick T1’s by Sharkie Jaggard and Leon Harris allowed them to give chase to the racers up front. Just behind the three men out of the swim was Lou Fox having recovered from last weeks Xterra European Championships in Surrey; she was now on her favorite discipline, the run.
Despite Hannah’s fast T1 and opening lap, India caught and past Hannah and delivered the fastest run of the day, a swift 17.38. Hannah finished second with an 18:35 run and coming through the field with an 18:40 run to finish third was Lou Fox, making it an all female podium.
Despite the cooler temperatures, we saw some fast race times and run PBs from a number of our returning athletes including Steve Oliver and Sandra Buckton – both of whom went on to take the silver medal for the series in their respective age categories.
Also joining the “Sub30 minutes club” was Leon Harris and Sean Stewart. A solid run from Lucas Boardman meant he finished top junior and top junior for the whole series. Other series winners were Michael Fabes (Overall Male Champion) and Mel Brookes (Overall Female Champion) both taking the trophy for a second season.
The OWS Aquathlon Series will be back for its eighth season in 2016. We would like to thank series sponsors PowerBar, Stroke Crank & Scarper and Nameonkit.com for their contributions and continued support.
For more information on the 2016 series go to www.triathlontrainingcentre.co.uk/race-entry/
Place. | First Name | Last Name | Gender | Age | Club (if applicable) | Swim Position | Swim Time | Run Time | Overall Time |
1 | India | Lee | Female | 27 | 2 | 8:20 | 17:38 | 25:58 | |
2 | Hannah | Kitchen | Female | 25 | 1 | 8:15 | 18:35 | 26:50 | |
3 | Louise | Fox | Female | 35 | 6 | 10:07 | 18:40 | 28:47 | |
4 | Leon | Harris | Male | 43 | 4 | 9:52 | 19:43 | 29:35 | |
5 | Sean | Stewart | Male | 50 | Tri2O | 8 | 11:02 | 18:56 | 29:58 |
6 | Sharkie | Jaggard | Male | 46 | Thames Valley Triathletes (TVT) | 3 | 9:27 | 20:35 | 30:02 |
7 | Lucas | Boardman | Male | 15 | 5 | 9:55 | 21:27 | 31:22 | |
8 | Sarah | McDade | Female | 25 | Thames Valley Triathletes | 7 | 10:51 | 21:51 | 32:42 |
9 | James | Evans | Male | 41 | 12 | 13:35 | 19:27 | 33:02 | |
10 | Neil | Turner | Male | 43 | 14 | 13:58 | 19:27 | 33:25 | |
11 | Greg | Boardman | Male | 45 | 11 | 13:15 | 20:19 | 33:34 | |
12 | Steve | Oliver | Male | 55 | 16 | 14:30 | 19:11 | 33:41 | |
13 | Andrea | Taborelli | Male | 42 | 17 | 14:31 | 19:41 | 34:12 | |
14 | Sandra | Buckton | Female | 46 | 13 | 13:43 | 20:45 | 34:28 | |
15 | Tom | Cary | Male | 28 | 9 | 11:43 | 23:50 | 35:33 | |
16 | Ashley | Middlewick | Male | 28 | 19 | 16:58 | 18:41 | 35:39 | |
17 | Helen | Oliver | Female | 24 | 15 | 14:00 | 21:57 | 35:57 | |
18 | Paul | Holmes | Male | 45 | 10 | 12:48 | 23:24 | 36:12 | |
19 | Sally | Waterman | Female | 58 | Tri2O | 18 | 16:45 | 23:06 | 39:51 |
20 | Suk | Gill | Male | 33 | 21 | 19:38 | 24:23 | 44:01 | |
21 | Andrea | Moffat | Female | 48 | 20 | 17:17 | 27:46 | 45:03 |
OWS Aquathlon – Race 5 – 8th August 2015
Position | Race No. | First Name | Last Name | Gender | Age | Club (if applicable) | Swim Position | Swim Time | Run time | Overall Time |
1 | 54 | Cameron | Keast | Male | 27 | 4 | 11:41 | 17:18 | 28:59:00 | |
2 | 75 | Nick | Sheppard | Male | 42 | Farnham Tri | 5 | 12:05 | 19:31 | 31:36:00 |
3 | 56 | Sean | Stewart | Male | 50 | Tri2o | 7 | 13:09 | 18:31 | 31:40:00 |
4 | 60 | Sharky | Jaggard | Male | 46 | TVT | 2 | 11:14 | 20:29 | 31:43:00 |
5 | 76 | Simon | Bower | Male | 49 | Eton Tri | 8 | 13:15 | 18:45 | 32:00:00 |
6 | 72 | Mel | Brookes | Female | 44 | Farnham Tri | 6 | 13:08 | 18:54 | 32:02:00 |
7 | 66 | Lucas | Boardman | Male | 15 | 3 | 11:29 | 20:57 | 32:26:00 | |
8 | 71 | Hugo | Hewitt | Male | 14 | 9 | 13:22 | 20:23 | 33:45:00 | |
9 | 74 | Mark | Stringer | Male | 13 | 12 | 14:54 | 18:52 | 33:46:00 | |
10 | 68 | Faye | Barlett | Female | 34 | 11 | 14:02 | 20:16 | 34:18:00 | |
11 | 55 | Alan | Lightfoot | Male | 48 | Thames Turbo | 10 | 13:56 | 21:02 | 34:58:00 |
12 | 57 | Francis | Treanor | Male | 47 | 15 | 15:28 | 19:57 | 35:25:00 | |
13 | 65 | Greg | Boardman | Male | 45 | 13 | 15:06 | 20:21 | 35:27:00 | |
14 | 58 | Neil | Turner | Male | 42 | 20 | 17:05 | 19:28 | 36:33:00 | |
15 | 69 | Sandra | Buckton | Female | 46 | Hampstead Tri | 17 | 16:31 | 21:38 | 38:09:00 |
16 | 70 | Ivor | Hewitt | Male | 44 | 19 | 16:40 | 23:28 | 40:08:00 | |
17 | 67 | Mark | Roe | Male | 49 | 18 | 16:35 | 26:21 | 42:56:00 | |
18 | 59 | Sally | Waterman | Female | 56 | Tri2o | 22 | 20:06 | 22:52 | 42:58:00 |
19 | 63 | Scott | Irwin | Male | 34 | 16 | 16:01 | 27:02 | 43:03:00 | |
20 | 73 | Drew | Cowburn | Male | 33 | 21 | 18:07 | 26:50 | 44:57:00 | |
21 | 62 | Ross | Burton | Male | 35 | 14 | 15:09 | 30:01 | 45:10:00 | |
22 | 64 | Suk | Gill | Male | 33 | 24 | 25:51 | 23:04 | 48:55:00 | |
DNF | 53 | Anand | Karia | Male | 28 | 23 | 20:55 | |||
Just Swim | 61 | India | Lee | Female | 27 | Tri Training Ctre | 1 | 10:09 |
OWS Aquathlon – Race 4 – 18th July 2015

There were stunning conditions again for Race 4 of the OpenWaterSwim.co.uk. Aquathlon (swim 750m run 5km). A thin mist covered the lake at 5am as the Triathlon Training Center team arrived to set up for the morning’s racing. Joining them, were Aquathlon series sponsors, Andrew and Amanda from Stroke, Crank & Scarper.
Course record holder Michael Fabes (17) was starting his weekend with the Aquathlon and then planning to race a triathlon on the Sunday – something he will try to repeat at the World Championships in North America later this year. India Lee was using the swim portion as training for her upcoming Olympic Qualifying race in Rio and we also had two junior athletes Lucas Boardman (15) and Hugo Hewitt (14) looking to increase their experience with open water multi-sport racing.
As the gun sounded there was a flurry of arms and legs as Julian Swain, a 50m sprint freestyle specialist, went for broke to make it to the first buoy in the lead to gain an advantage over his brother Austin. This he did but, as is customary with sprinters, he promptly discovered some lactic acid just the other side of the first buoy. Julian’s lead was quickly dissolved and a group of four athletes including India Lee, Lucas Boardman, Austin Swain and Michael Fabes formed at the front.
As the swim progressed India and Michael pulled away from the other two and it was India who climbed out of the water first. Michael, who is our series leader, was through transition and out on to the run in just under the 10 minute mark (9:59). Second out onto the run was the young Lucas Boardman nearly a minute up on his time from race 2. In the women’s race Jan Scott was out of the water 8 seconds up on her previous best trying to gain as much advantage on European Aquathlon Bronze medalist and fast runner Mel Brookes.
On the run Michael Fabes was able to settle into his long ranging stride and pull away from the field for the victory in 28:28. But it was Xterra Pro athlete Jon Heasman who was moving through the field, fifth out of the water he ran himself up to second place in 30:16. Third over the line with another solid run was Mel Brookes in 31:15. But it was in the junior race where personal bests tumbled – Lucas Boardman raced to a massive pb of 32:55 sixty six seconds faster than race 2, he was pushed all the way by the even younger Hugo Hewitt (33:16) who is always out to beat his dad which he did! (Ivor Hewitt 35:15) other personal best performances came from Jan Scott, Greg Boardman, Neil Turner, Nick Bartlett, Paul Holmes, Sally Waterman and special mention must go to Bob Eltze who keeps getting faster with a nearly four minute personal best.
The next race in the OWS Aquathlon Series is on the 8th August enter here.
Place. | First Name | Last Name | Gender | Age | Club (if applicable) | Swim Position | Swim Time | Run Position | Run Time | Overall Time |
1 | Michael | Fabes | Male | 17 | Didcot Barramundi | 2 | 9:59 | 2 | 18:29 | 28:28 |
2 | Jon | Heasman | Male | 40 | 5 | 11:51 | 1 | 18:25 | 30:16 | |
3 | Mel | Brookes | Female | 44 | 12 | 12:56 | 4 | 18:59 | 31:55 | |
4 | Sean | Stewart | Male | 50 | Tri2O | 9 | 12:46 | 6 | 19:54 | 32:40 |
5 | Lucas | Boardman | Male | 15 | 4 | 11:06 | 15 | 21:49 | 32:55 | |
6 | Hugo | Hewitt | Male | 14 | 13 | 12:58 | 7 | 20:18 | 33:16 | |
7 | Jan | Scott | Female | 50 | 7 | 12:29 | 12 | 20:56 | 33:25 | |
8 | Patrick | Ahern | Male | 57 | 15 | 13:49 | 10 | 20:29 | 34:18 | |
9 | Andrew | Ward | Male | 50 | 17 | 14:20 | 8 | 20:23 | 34:43 | |
10 | Ivor | Hewitt | Male | 44 | 22 | 16:42 | 3 | 18:33 | 35:15 | |
11 | Richard | Haddock | Male | 39 | 16 | 14:08 | 14 | 21:28 | 35:36 | |
12 | Greg | Boardman | Male | 45 | 20 | 15:18 | 9 | 20:25 | 35:43 | |
13 | Michael | Warner | Male | 52 | 18 | 14:36 | 13 | 21:09 | 35:45 | |
14 | Neil | Turner | Male | 43 | 23 | 16:58 | 5 | 19:03 | 36:01 | |
15 | Nick | Bartlett | Male | 36 | 14 | 13:41 | 17 | 22:51 | 36:32 | |
16 | Dean | Taylor | Male | 42 | 21 | 16:29 | 11 | 20:54 | 37:23 | |
17 | Lorna | Voogd | Female | 42 | 11 | 12:51 | 21 | 24:44 | 37:35 | |
18 | Tom | Huddart | Male | 62 | 10 | 12:50 | 22 | 24:50 | 37:40 | |
19 | Paul | Holmes | Male | 45 | 19 | 14:50 | 18 | 22:57 | 37:47 | |
20 | Michael | Bamber | Male | 18 | 8 | 12:31 | 24 | 26:07 | 38:38 | |
21 | Elizabeth | Williams | Female | 40 | 25 | 18:27 | 16 | 22:06 | 40:33 | |
22 | Sally | Waterman | Female | 57 | Tri2O | 26 | 19:38 | 20 | 23:11 | 42:49 |
23 | Sarah | Ov | Female | 70 | London Frontrunners | 24 | 18:19 | 23 | 25:30 | 43:49 |
24 | Nadia | Atia | Female | 33 | 27 | 21:29 | 19 | 23:00 | 44:29 | |
25 | Bob | Eltze | Male | 58 | 28 | 23:13 | 25 | 30:51 | 54:04 | |
26 | India | Lee | Female | 26 | 1 | 9:34 | swim only | |||
27 | Austin | Swain | 51 | 3 | 10:13 | swim only | ||||
28 | Julian | Swain | 49 | 6 | 12:09 | swim only |
OWS Swim Series – Race 3 – 9th July 2015
Entry Type | First Name | Last Name | Gender | Age | Time | Position |
750m swim race | David | Payne | Male | 41 | 11:01 | 1 |
750m swim race | Derek | Martin | Male | 47 | 15:11 | 2 |
750m swim race | Ruth | Shaw | Female | 49 | 20:02 | 3 |
1500m swim race | Hannah | Kitchen | Female | 25 | 19:49 | 1 |
1500m swim race | Lucas | Boardman | Male | 15 | 20:19 | 2 |
1500m swim race | Jennifer | Dunleavy | Female | 28 | 21:30 | 3 |
1500m swim race | Jack | Sugars | Male | 12 | 24:25 | 4 |
1500m swim race | Steven | Sugars | Male | 37 | 24:26 | 5 |
1500m swim race | Mike | Foulds | Male | 36 | 25:21 | 6 |
1500m swim race | Patrick | Retallick | Male | 24 | 25:44 | 7 |
1500m swim race | Pascoe | Simpson | Female | 36 | 26:14 | 8 |
1500m swim race | Greg | Boardman | Male | 45 | 27:32 | 9 |
1500m swim race | Paul | Holmes | Male | 45 | 27:36 | 10 |
1500m swim race | Andrew | King | Male | 44 | 27:55 | 11 |
1500m swim race | Susan | Jones | Female | 64 | 45:15 | 12 |
3.8km swim race | Simon | Kelly | Male | 41 | 55:45 | 1 |
3.8km swim race | Reg | Koster | Male | 60 | 59:11 | 2 |
3.8km swim race | Martin | Budden | Male | 53 | 1:05:34 | 3 |
3.8km swim race | Laura | McGill | Female | 44 | 1:13:26 | 4 |
OWS Aquathlon Race 3 – 20th June 2015
OWS Aquathlon Race 3 20th June 2015
A tribute to swimmer and triathlete Katie Henderson
A quiet and still morning greeted the swimmers and aquathletes at the Triathlon Training Centre in Little Marlow Saturday morning. After a light drizzle as the athletes set up in transition, the clouds parted and the sun began to shine as the swimmers lined up on the start line.
We had heard the tragic news earlier in the week of the road traffic accident involving Katie Henderson of Reading Swimming Club and the Tri Training Harder Racing Team. Close friend and fellow Reading swimmer Lucy Roper who was racing the aquathlon if she could race in pink in memory of Katie, we agreed and suggested we might be able to ask all the athletes to race in pink and to dedicate the race to Katie who had raced at the Triathlon Training Centre in the past. https://youtu.be/3BwTMJirHv0
At 7:45am the horn sounded for the “race in pink” and it was Kai Furnell- Brennan who moved straight into the lead with his fast start. Hannah Kitchen who is preparing for the European Aquathlon Championships along side course record holder Michael Fabes was quickly on to Kai’s feet. Covering that move was India Lee who is also preparing for a European Championships, the Triathlon champs in Geneva next month, on her feet was Michael trying not to let any of the lead trio get away.
With the field of pink stretched out across the lake the lead four moved away from the chasers, and as they turned at the far side of the lake Hannah moved into the lead closely followed by India. With these two only doing the swim as preparation, Kia and Michael were able to use the girl’s pace to pull them along. As they hit the shore and climbed the boat ramp it was clear the pink race was also the fast race, with Hannah and India reaching the shore in 9:28 some ten seconds faster than Hannah’s swim record. Kia and Michael soon followed and with Michael through transition fastest he was out onto the run in 10:06, 34 seconds faster than in Race 1 of 2015 and 21 seconds faster than when he set the record in August of 2014.
Other notable swim performances came from Jan Scott (50+), Mel Brookes(40+), Ian Bennett, Steve Oliver(50+), Neil Turner(40+), John Pryor(50+) and Paul Holmes(40+) all significantly faster than previous performances. With all the dry weather we have had the run course was in excellent condition for some very fast runs. Michael was well into the lead following his fast swim, but it was in the women’s race that things were changing. Jan Scott had exited the 750m swim and headed out onto the run in the lead in a personal best swim and transition time of 12:37, but hot on her heels it was the 2014 series champion Mel Brookes who had swam and got out of her wetsuit almost 45seconds faster than her previous best and with her strong running pedigree she was going to be tough to beat. She moved into the lead early in the 4 lap 5km run and was never challenged as she ran home in a personal best 31:52. Mel will also be competing in the European championships as too will second placed Jan Scott.
In the men’s race Michael continued to dominate and pull away from the challengers he crossed the line in a course record 27:14, 16 seconds faster than his previous record. Second across the line was Kia and third over the line with her personal best race was Mel.
Further down the field were some other significant performances and personal bests. Steve Oliver(50+), Neil Turner(40+), John Pryor(50+) and Paul Holmes(40+) were not only faster in the swim but also in the run with Steve seeing the most significant improvement this season some 4 minutes and 45 seconds faster than early May. Paul Holmes and John Pryor were both well over 3 minutes faster. We would like to think that both consistent training and some inspiration from “The Pink Lady” help achieve these times.
Well done to all the competitors on a great days racing and especially Lucy for her wonderful idea and dedication. RIP Katie Henderson.
The next OWS Aquathlon is on the 18th July 2015 enter online here.
No. | First Name | Last Name | Gender | Age | Club (if applicable) | Swim Position | Swim Time | Run Position | Run Time | Overall Time |
1 | Michael | Fabes | Male | 17 | NEW RECORD | 3 | 10:06 | 1 | 17:08 | 27:14 |
2 | Kai | Furnell-Brennan | Male | 15 | 4 | 10:13 | 5 | 19:14 | 29:27 | |
3 | Mel | Brookes | Femlae | 44 | Farnham Tri Club | 8 | 12:44 | 4 | 19:08 | 31:52 |
4 | Simon | Bowler | Male | 49 | 10 | 13:24 | 3 | 18:35 | 31:59 | |
5 | Nick | Sheppard | Male | 42 | Farnham Tri Club | 5 | 12:15 | 9 | 20:08 | 32:23 |
6 | Jonathan | Gubb | Male | 40 | Tri20 | 9 | 12:59 | 11 | 20:40 | 33:39 |
7 | Jan | Scott | Female | 50 | Eton Tri | 7 | 12:37 | 13 | 21:16 | 33:53 |
8 | Ian | Bennett | Male | 32 | 11 | 14:02 | 10 | 20:18 | 34:20 | |
9 | Steve | Oliver | Male | 55 | Winchester & District AC | 17 | 15:47 | 7 | 19:23 | 35:10 |
10 | Lukasz | Lukasik | Male | 32 | 25 | 18:04 | 2 | 17:53 | 35:57 | |
11 | Keith | Wiltshire | Male | 36 | 12 | 14:15 | 16 | 21:55 | 36:10 | |
12 | Dafydd | Ravencroft | Male | 24 | 13 | 14:17 | 18 | 22:08 | 36:25 | |
13 | Neil | Turner | Male | 43 | 21 | 17:30 | 6 | 19:20 | 36:50 | |
14 | Rhys | Ravencroft | Male | 27 | 16 | 15:07 | 17 | 21:57 | 37:04 | |
15 | Stassi | Bowler | Female | 18 | 6 | 12:21 | 21 | 25:00 | 37:21 | |
16 | Simon | Robinson | Male | 31 | 24 | 17:49 | 8 | 19:45 | 37:34 | |
17 | Mark | Stringer | Male | 13 | Eton Tri Club | 18 | 15:51 | 15 | 21:52 | 37:43 |
18 | Sophie | Timms | Female | 41 | Kingfisher Triathletes | 15 | 14:51 | 20 | 23:32 | 38:23 |
19 | John | Pryor | Male | 51 | 23 | 17:36 | 12 | 21:10 | 38:46 | |
20 | Paul | Holmes | Male | 45 | Triathlon Training Centre | 19 | 15:52 | 19 | 22:57 | 38:49 |
21 | Sandra | Buckton | Female | 46 | Hampstead Tri | 22 | 17:35 | 14 | 21:19 | 38:54 |
22 | Lucy | Roper | Female | 43 | Reading Swimming Club (Masters) | 14 | 14:25 | 24 | 27:30 | 41:55 |
23 | Claire | Howard-Jones | Female | 41 | 20 | 15:53 | 23 | 27:02 | 42:55 | |
24 | Sara | Stillwell | Female | 27 | 26 | 19:07 | 22 | 25:58 | 46:05 | |
25 | Bob | Eltze | Male | 51 | 27 | 25:29 | 25 | 32:39 | 57:58 | |
26 | India | Lee | Female | 27 | Triathlon Training Centre | 1 | 9:55 | Swim only | ||
27 | Hannah | Kitchen | Female | 25 | Triathlon Training Centre | 2 | 9:57 | Swim only |
OWS Swim Series – Race 2 – 11th June 2015
Entry Type | A/J | First Name | Last Name | Gender | Age | Swim Time |
750m swim race | Adult | Hannah | Kitchen | Female | 25 | 9:28 |
750m swim race | Adult | India | Lee | Female | 27 | 9:44 |
750m swim race | Adult | Steve | Sugars | Male | 37 | 12:55 |
750m swim race | Junior | Jack | Sugars | Male | 12 | 14:48 |
750m swim race | Adult | Andrew | King | Male | 44 | 14:51 |
750m swim race | Adult | Derek | Martin | Male | 47 | 17:40 |
750m swim race | Adult | Caitrina | Harrison | Female | 43 | 18:46 |
1500m swim race | Adult | Lucia | Cordoba | Female | 25 | 20:57 |
1500m swim race | Adult | Jennifer | Dunleavy | Female | 28 | 21:48 |
1500m swim race | Adult | Louise | Fox | Female | 35 | 22:32 |
1500m swim race | Adult | Pat | Dunleavy | Male | 58 | 22:35 |
1500m swim race | Adult | Holly | Grundon | Female | 32 | 22:58 |
1500m swim race | Adult | Pascoe | Simpson | Female | 36 | 25:47 |
1500m swim race | Adult | Mike | Foulds | Male | 36 | 26:29 |
1500m swim race | Adult | Patrick | Retallick | Male | 24 | 26:51 |
1500m swim race | Adult | Antony | Just | Male | 40 | 27:42 |
1500m swim race | Adult | Eugenie | Verney | Female | 61 | 35:30 |
1500m swim race | Adult | Justin | Coombs | Male | 39 | 36:13 |
3km | Adult | Sharon | Jenkins | Female | 45 | 54:10 |
3.8km Swim Series | Adult | Michael | Wilkner | Male | 45 | 59:08 |
3.8km Swim Series | Adult | Rebecca | Ferbuyt | Female | 30 | 59:16 |
3.8km swim race | Adult | Kevin | Ormerod | Male | 56 | 1:01:21 |
3.8km swim race | Adult | Paul | Robinson | Male | 38 | 1:05:49 |
3.8km swim race | Adult | Reinhard | Kreth | Male | 43 | 1:07:17 |
3.8km swim race | Adult | Francesca | Wright | Female | 53 | 1:11:18 |
3.8km Swim Series | Adult | Will | Cairns | Male | 45 | 1:15:08 |
3.8km swim race | Adult | Matthew | Wheeler | Male | 53 | 1:19:20 |
3.8km swim race | Adult | Laura | McGill | Female | 44 | 1:20:32 |
OWS Aquathlon Race 2 – 30th May 2015
A low mist on the lake greeted the first swimmers as they entered the water for their morning swim at the Triathlon Training Centre in Little Marlow. By the time the aquathletes were on the start line over an hour later, the lake was basking in sunshine on the most stunning morning of the season so far.
With the water temperature rising, it was Austin Swain (50+) who lead out of the water in 10:57 however nursing his plantar fascia on only his second run in 8 weeks, he was always going to be vulnerable on the fast and flat 5km run. Next to emerge from the still waters was Lucas Boardman (Junior) in a time of 12:03, some 40 seconds faster than his previous best. Not far behind Lucas was Clark Schofield 12:19 who looked strong going on to the run. First women out of the water and through transition was Louise Fox, taking a break from Xterra tour racing.
Out on the run and Austin’s lead was rapidly being eaten away by both Clark and Louise. Clarke, who had cycled to the race, managed to hold on for victory with a great 18:12 5km run. Louise, who could see Clark ahead but could not manage to close the gap, crossed the line in 2nd place overall and first female with a great 18:26 run. Lucas ran a PB (21:58) to win the junior race showing his father Greg Boardman a clean pair of heels in the process.
A special mention must go to our many first timer aquathletes and those tackling their maiden race at the Triathlon Training Centre. The OWS aquathlon series provides a great opportunity to experience the race environment, in a friendly relaxed setting. Join us on 20th June for the next race in the series – entries available online at http://www.triathlontrainingcentre.co.uk/aquathlonseries/.
The Triathlon Training Centre holds events and training sessions all summer long and is the home of OpenWaterSwim.co.uk – head to www.triathlontrainingcentre.co.uk for more information.
No. | First Name | Last Name | Gender | Age | Club (if applicable) | Swim Position | Swim Time | Run Position | Run Time | Overall Time |
1 | Clark | Schofield | Male | 39 | Hillingdon | 5 | 12:19 | 1 | 18:12 | 30:30 |
2 | Louise | Fox | Female | 6 | 12:33 | 2 | 18:26 | 30:39 | ||
3 | Austin | Swain | Male | 51 | Tri Training Centre | 3 | 10:57 | 9 | 20:29 | 31:26 |
4 | Sean | Stewart | Male | 50 | TVT & Tri20 | 10 | 13:29 | 3 | 18:50 | 32:19 |
5 | Nick | Sheppard | Male | 41 | 7 | 12:58 | 6 | 19:36 | 32:34 | |
6 | Mel | Brookes | Female | 44 | FTC | 9 | 13:27 | 4 | 19:11 | 32:38 |
7 | Matthew | Conrad-Jones | Male | 45 | 8 | 13:04 | 7 | 20:19 | 33:23 | |
8 | Lucas | Boardman | Male | 15 | 4 | 12:03 | 14 | 21:58 | 34:01 | |
9 | Ian | Bennett | Male | 33 | 13 | 14:51 | 8 | 20:19 | 35:10 | |
10 | Richard | Haddock | Male | 39 | 14 | 14:56 | 13 | 21:15 | 36:11 | |
11 | Simon | Herbert | Male | 35 | 18 | 17:27 | 5 | 19:20 | 36:47 | |
12 | Gregory | Boardman | Male | 45 | 16 | 16:09 | 12 | 20:45 | 36:54 | |
13 | Nick | Bartlett | Male | 36 | 11 | 13:55 | 18 | 23:09 | 37:04 | |
14 | Mark | Gostock | Male | 67 | 19 | 17:47 | 11 | 20:44 | 38:31 | |
15 | Rob | Engers | Male | 54 | Hillingdon | 15 | 15:33 | 16 | 23:00 | 38:33 |
16 | Michelle | Newman | Female | 48 | 17 | 16:34 | 15 | 22:31 | 39:05 | |
17 | Lucy | Roper | Female | 43 | Reading Swimming Club (Masters) | 12 | 14:23 | 22 | 26:31 | 40:54 |
18 | Paul | Holmes | Male | 45 | 20 | 18:00 | 20 | 24:18 | 42:18 | |
19 | John | Pryor | Male | 51 | 21 | 19:17 | 17 | 23:04 | 42:21 | |
20 | Andrew | Salmon | Male | 44 | 24 | 21:49 | 10 | 20:34 | 42:23 | |
21 | Sally | Waterman | Female | 57 | Tri20 | 23 | 20:19 | 19 | 23:27 | 43:46 |
22 | Alice | Draycott | Female | 33 | 22 | 19:32 | 21 | 25:15 | 44:47 | |
Hannah | Kitchen | Female | 25 | Tri Training Centre | 1 | 9:42 | swim only | |||
India | Lee | Female | 27 | Tri Training Centre | 2 | 9:51 | swim only |
OWS Swim Series – Race 1 – 14th May 2015
On a very cold and blustery May day at the lake seven brave souls attempted the 3.8km or 1500m swims at the 2nd Thursday of the Month OpenWaterSwim.co.uk race series. It was OWS race regular Kevin Ormerod who emerged from the lake first at the end of a very tough 2 and half laps of the lake. Kevin covered the 3.8km swim in a great time of 1:05:45 especially considering the size of the chop on the back side of the lake. In the 1500m race it was coach versus athletes as training partners India Lee and Hannah Kitchen took on their coach Richard Stannard, Richard narrowly took victory just one second ahead of Hannah and four ahead on India.
1 | Kevin Ormerod | Met Police Triathlon Club | M | 3.8km | 1:05:45 |
2 | Paul Robinson | M | 3.8km | 1:05:59 | |
3 | Laura McGill | F | 3.8km | 1:23:48 | |
1 | Richard Stannard | TriathlonTrainingCentre.com | M | 1500m | 18:35 |
2 | Hannah Kitchen | TriathlonTrainingCentre.com | F | 1500m | 18:36 |
3 | India Lee | TriathlonTrainingCentre.com | F | 1500m | 18:39 |
4 | Martin Budden | M | 1500m | 27.38 |
OWS Aquathlon Series – Race 1 – 9th May 2015
A blustery spring morning greeted the athletes at The Triathlon Training Centre in Little Marlow. The first race of the series is always the hardest with the water still warming up and the run surface a little softer than during summer. However, this did not deter the 2014 Series Champions from returning to defend their crowns.
Last years 2014 series winners, Michael Fabes and Mel Brookes, both toed the start line (or more accurately palmed the start line) for the 750m swim and 5km run. Also racing was Kai Furnell-Brennan, 2014 Junior Series Champion and elite athletes India Lee and Hannah Kitchen, the 2013 and 2012 Series Champions. Kai, a member of Maidenhead Marlins swimming club along with India Lee, who was fresh off the plane from qualifying for the Rio Olympic Games Triathlon selection race later this year, both had excellent starts. But it was Michael Fabes who took the early lead.
After the first turn buoy a clear front pack developed of Michael, India, Hannah, Kia and, having a great swim with those half his age, Austin Swain (men’s 50-55). The rest of the field, including several first timers, were making excellent progress in the wind swept waters.
